As Reported Financials
OTCQXBKSC
- Balance Sheet
- Annual
All numbers in thousands USD
Period Ending | Dec 31, 2025 | Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 |
|---|---|---|---|---|
Assets | ||||
Current Assets | ||||
Cash And Cash Equivalents | 51,339 | 27,772 | 140,112 | 48,326 |
Short Term Investments | -- | -- | -- | -- |
Receivables | -- | -- | -- | -- |
Inventory | -- | -- | -- | -- |
Other Current Assets | (51,339) | (27,772) | (140,112) | (48,326) |
Total Current Assets | -- | -- | -- | -- |
Property Plant and Equipment | 15,307 | 17,422 | 17,825 | 16,784 |
Goodwill | -- | -- | -- | -- |
Intangible Assets | -- | -- | -- | -- |
Accumulated Amortization | -- | (6,179) | (5,815) | (5,402) |
Other Assets | 559,772 | 642,102 | 667,211 | 521,113 |
Total Assets | 575,079 | 653,346 | 679,221 | 532,495 |
Liabilities | ||||
Current Liabilities | ||||
Accounts Payable (and Accrued Expenses) | -- | 2,430 | 2,070 | 2,586 |
Short/Current Long Term Debt | 4,795 | -- | -- | -- |
Other Current Liabilities | (4,795) | (2,430) | (2,070) | (2,586) |
Total Current Liabilities | -- | -- | -- | -- |
Long Term Debt | -- | 13,434 | 14,042 | 12,730 |
Other Liabilities | 514,940 | 601,101 | 611,261 | 464,784 |
Deferred Long Term Liability Charges | -- | -- | -- | -- |
Minority Interest | -- | -- | -- | -- |
Negative Goodwill | -- | -- | -- | -- |
Total Liabilities | 514,940 | 614,534 | 625,303 | 477,514 |
Stockholders' Equity | ||||
Misc Stocks Options Warrants | -- | -- | -- | -- |
Redeemable Preferred Stock | -- | -- | -- | -- |
Preferred Stock | -- | -- | -- | -- |
Common Stock | -- | -- | -- | -- |
Retained Earnings | 21,821 | (6,400) | 8,990 | 10,363 |
Treasury Stock | 4,803 | 2,817 | 2,817 | 2,788 |
Capital Surplus | 48,101 | 48,029 | 47,745 | 47,405 |
Other Stockholder Equity | (14,586) | (5,635) | (5,635) | (5,576) |
Total Stockholder Equity | 60,139 | 38,811 | 53,918 | 54,980 |
Net Tangible Assets | 60,139 | 38,811 | 53,918 | 54,980 |

