A couple meeting a bank officer
Investor Relations

Dividends

Dividends

Dividends (OTCQX: BKSC)

Description:

Current Dividend Yield (%) : 5.48

Current Year - 2024
Ex-Dividend Date Record Date Pay Date Amount Frequency
10/8/2024 10/8/2024 10/31/2024 0.1900 Quarterly
7/8/2024 7/8/2024 7/31/2024 0.1700 Quarterly
4/8/2024 4/9/2024 4/30/2024 0.1700 Quarterly
1/2/2024 1/3/2024 1/31/2024 0.1700 Quarterly
Total dividends paid in 2024     0.7000  
Previous Years (1995 - 2023)
Click to Expand
Ex-Dividend Date Record Date Pay Date Amount Frequency
10/6/2023 10/10/2023 10/31/2023 0.1700 Quarterly
6/30/2023 7/3/2023 7/31/2023 0.1700 Quarterly
4/3/2023 4/4/2023 4/28/2023 0.1700 Quarterly
12/23/2022 12/27/2022 1/31/2023 0.1700 Quarterly
Total dividends paid in 2023     0.6800  
10/3/2022 10/4/2022 10/31/2022 0.1700 Quarterly
7/1/2022 7/5/2022 7/29/2022 0.1700 Quarterly
3/31/2022 4/3/2022 4/29/2022 0.1700 Quarterly
12/27/2021 12/28/2021 1/31/2022 0.1700 Quarterly
Total dividends paid in 2022     0.6800  
10/4/2021 10/5/2021 10/29/2021 0.1700 Quarterly
7/2/2021 7/6/2021 7/30/2021 0.1700 Quarterly
4/5/2021 4/6/2021 4/30/2021 0.1000 Other
4/5/2021 4/6/2021 4/30/2021 0.1700 Quarterly
12/28/2020 12/29/2020 1/29/2021 0.1692 Quarterly
Total dividends paid in 2021     0.7792  
10/2/2020 10/5/2020 10/30/2020 0.1692 Quarterly
7/6/2020 7/7/2020 7/31/2020 0.1593 Quarterly
4/3/2020 4/6/2020 4/30/2020 0.1593 Quarterly
12/31/2019 1/2/2020 1/31/2020 0.1593 Quarterly
Total dividends paid in 2020     0.6471  
10/4/2019 10/7/2019 10/31/2019 0.1593 Quarterly
10/4/2019 10/7/2019 10/31/2019 0.0996 Other
7/8/2019 7/9/2019 7/31/2019 0.1584 Quarterly
4/5/2019 4/8/2019 4/30/2019 0.1584 Quarterly
1/8/2019 1/9/2019 1/31/2019 0.1485 Quarterly
Total dividends paid in 2019     0.7242  
10/5/2018 10/9/2018 10/31/2018 0.0990 Other
7/6/2018 7/9/2018 7/31/2018 0.1478 Quarterly
3/29/2018 4/2/2018 4/30/2018 0.1344 Quarterly
12/29/2017 1/2/2018 1/31/2018 0.1344 Quarterly
Total dividends paid in 2018     0.5156  
10/6/2017 10/10/2017 10/31/2017 0.1344 Quarterly
6/29/2017 7/3/2017 7/31/2017 0.1254 Quarterly
3/31/2017 4/4/2017 4/28/2017 0.1254 Quarterly
12/28/2016 12/30/2016 1/31/2017 0.1254 Quarterly
Total dividends paid in 2017     0.5106  
9/29/2016 10/3/2016 10/31/2016 0.1254 Quarterly
6/30/2016 7/5/2016 7/29/2016 0.1165 Quarterly
4/6/2016 4/8/2016 4/29/2016 0.1165 Quarterly
12/28/2015 12/30/2015 1/29/2016 0.1165 Quarterly
Total dividends paid in 2016     0.4749  
10/1/2015 10/5/2015 10/30/2015 0.1165 Quarterly
7/1/2015 7/6/2015 7/31/2015 0.0962 Quarterly
4/2/2015 4/7/2015 4/30/2015 0.0962 Quarterly
12/26/2014 12/30/2014 1/30/2015 0.0962 Quarterly
Total dividends paid in 2015     0.4051  
10/6/2014 10/8/2014 10/31/2014 0.0740 Other
10/6/2014 10/8/2014 10/31/2014 0.0962 Quarterly
7/2/2014 7/7/2014 7/31/2014 0.0956 Quarterly
4/4/2014 4/8/2014 4/30/2014 0.0956 Quarterly
12/26/2013 12/30/2013 1/31/2014 0.0956 Quarterly
Total dividends paid in 2014     0.4570  
10/3/2013 10/7/2013 10/31/2013 0.0956 Quarterly
7/3/2013 7/8/2013 7/31/2013 0.0883 Quarterly
4/4/2013 4/8/2013 4/30/2013 0.0883 Quarterly
Total dividends paid in 2013     0.2722  
11/28/2012 11/30/2012 12/31/2012 0.0883 Quarterly
10/4/2012 10/9/2012 10/31/2012 0.0809 Quarterly
7/11/2012 7/13/2012 7/31/2012 0.0809 Quarterly
4/3/2012 4/6/2012 4/30/2012 0.0809 Quarterly
12/28/2011 12/30/2011 1/31/2012 0.0809 Quarterly
Total dividends paid in 2012     0.4119  
10/7/2011 10/12/2011 10/31/2011 0.0809 Quarterly
7/6/2011 7/8/2011 7/29/2011 0.0736 Quarterly
4/6/2011 4/8/2011 4/29/2011 0.0736 Quarterly
Total dividends paid in 2011     0.2281  
11/26/2010 11/30/2010 12/17/2010 0.0736 Quarterly
10/6/2010 10/8/2010 10/29/2010 0.0736 Quarterly
7/7/2010 7/9/2010 7/30/2010 0.0669 Quarterly
4/7/2010 4/9/2010 4/30/2010 0.0669 Quarterly
Total dividends paid in 2010     0.2810  
7/8/2009 7/10/2009 7/31/2009 0.1070 Quarterly
3/27/2009 3/31/2009 4/30/2009 0.1070 Quarterly
12/29/2008 12/31/2008 1/30/2009 0.1070 Quarterly
Total dividends paid in 2009     0.3210  
9/29/2008 10/1/2008 10/31/2008 0.1070 Quarterly
6/27/2008 7/1/2008 7/31/2008 0.1070 Quarterly
3/27/2008 3/31/2008 4/30/2008 0.1070 Quarterly
12/27/2007 12/31/2007 1/31/2008 0.1070 Quarterly
Total dividends paid in 2008     0.4280  
9/27/2007 10/1/2007 10/31/2007 0.1070 Quarterly
6/28/2007 7/2/2007 7/31/2007 0.1070 Quarterly
3/28/2007 3/30/2007 4/30/2007 0.0936 Quarterly
12/27/2006 12/29/2006 1/31/2007 0.0669 Other
12/27/2006 12/29/2006 1/31/2007 0.0936 Quarterly
Total dividends paid in 2007     0.4681  
9/28/2006 10/2/2006 10/31/2006 0.0930 Quarterly
6/28/2006 6/30/2006 7/31/2006 0.0930 Quarterly
3/29/2006 3/31/2006 4/28/2006 0.0510 Quarterly
12/28/2005 12/30/2005 1/31/2006 0.0510 Quarterly
Total dividends paid in 2006     0.2880  
9/28/2005 9/30/2005 10/31/2005 0.0408 Quarterly
6/28/2005 6/30/2005 7/29/2005 0.0408 Quarterly
3/29/2005 3/31/2005 4/29/2005 0.0337 Quarterly
12/29/2004 12/31/2004 1/31/2005 0.0309 Quarterly
Total dividends paid in 2005     0.1462  
9/28/2004 9/30/2004 10/29/2004 0.0309 Quarterly
6/28/2004 6/30/2004 7/30/2004 0.0309 Quarterly
3/29/2004 3/31/2004 4/30/2004 0.0309 Quarterly
12/29/2003 12/31/2003 1/31/2004 0.0309 Quarterly
Total dividends paid in 2004     0.1236  
9/26/2003 9/30/2003 10/31/2003 0.0309 Quarterly
6/26/2003 6/30/2003 7/31/2003 0.0309 Quarterly
3/27/2003 3/31/2003 4/30/2003 0.0281 Quarterly
12/27/2002 12/31/2002 1/31/2003 0.0383 Other
12/27/2002 12/31/2002 1/31/2003 0.0281 Quarterly
Total dividends paid in 2003     0.1563  
9/26/2002 9/30/2002 10/31/2002 0.0278 Quarterly
6/27/2002 7/1/2002 7/31/2002 0.0278 Quarterly
3/27/2002 4/1/2002 4/30/2002 0.0278 Quarterly
12/27/2001 12/31/2001 1/31/2002 0.0278 Quarterly
Total dividends paid in 2002     0.1112  
9/27/2001 10/1/2001 10/31/2001 0.0278 Quarterly
6/28/2001 7/2/2001 7/31/2001 0.0278 Quarterly
3/28/2001 3/30/2001 4/30/2001 0.0278 Quarterly
12/27/2000 12/31/2000 1/31/2001 0.0252 Other
12/27/2000 12/31/2000 1/31/2001 0.0278 Quarterly
Total dividends paid in 2001     0.1364  
9/28/2000 10/2/2000 10/31/2000 0.0276 Quarterly
6/28/2000 6/30/2000 7/31/2000 0.0276 Quarterly
3/29/2000 3/31/2000 4/28/2000 0.0225 Quarterly
12/29/1999 12/31/1999 1/31/2000 0.0250 Other
12/29/1999 12/31/1999 1/31/2000 0.1252 Quarterly
Total dividends paid in 2000     0.1307  
9/28/1999 9/30/1999 10/28/1999 0.0224 Quarterly
6/28/1999 6/30/1999 7/30/1999 0.0224 Quarterly
3/29/1999 3/31/1999 4/30/1999 0.0174 Quarterly
12/29/1998 12/31/1998 1/29/1999 0.0174 Quarterly
Total dividends paid in 1999     0.0796  
9/28/1998 9/30/1998 10/30/1998 0.0174 Quarterly
6/26/1998 6/30/1998 7/31/1998 0.0149 Quarterly
3/27/1998 3/31/1998 4/30/1998 0.0149 Quarterly
12/29/1997 12/31/1997 1/31/1998 0.0149 Quarterly
Total dividends paid in 1998     0.0621  
9/26/1997 9/30/1997 10/31/1997 0.0149 Quarterly
6/26/1997 6/30/1997 8/15/1997 0.0149 Quarterly
3/26/1997 3/31/1997 5/15/1997 0.0124 Quarterly
1/29/1997 1/31/1997 2/27/1997 0.0622 Annual
12/27/1996 12/31/1996 2/14/1997 0.0122 Quarterly
Total dividends paid in 1997     0.1166  
9/26/1996 9/30/1996 11/15/1996 0.0122 Quarterly
6/26/1996 6/28/1996 8/15/1996 0.0122 Quarterly
3/27/1996 3/29/1996 5/15/1996 0.0111 Quarterly
12/27/1995 12/29/1995 2/15/1996 0.0088 Quarterly
Total dividends paid in 1996     0.0443  
9/27/1995 9/29/1995 11/15/1995 0.0088 Other
Total dividends paid in 1995     0.0088  
Stock Splits & Dividends (OTCQX - BKSC)
Ex-Dividend Date Record Date Announce Date Pay Date Type of Dividend
4/27/2018 4/30/2018 4/10/2018 5/31/2018 10% stock dividend
9/3/2015 9/8/2015 8/27/2015 9/28/2015 10% stock dividend
9/8/2010 9/10/2010 8/26/2010 9/24/2010 10% stock dividend
5/16/2006 4/28/2006 4/11/2006 5/15/2006 5-for-4 stock split
4/27/2005 4/29/2005 4/12/2005 5/16/2005 10% stock dividend
6/26/2003 6/30/2003 6/19/2003 7/15/2003 10% stock dividend
4/28/1998 4/30/1998 4/15/1998 5/15/1998 10% stock dividend