A couple meeting a bank officer
Investor Relations

Financial Highlights

Financial Highlights

Financial Highlights
Period Ended 2024 FQ1 YTD
03/31/2024
2023 FY
12/31/2023
2022 FY
12/31/2022
2021 FY
12/31/2021
2020 FY
12/31/2020
Balance Sheet ($000)
  Total Assets 614,199 633,816 653,346 679,221 532,495
  Total Net Loans 356,188 345,399 327,557 305,030 329,583
  Total Deposits 527,661 525,703 598,670 609,192 462,198
  Total Equity 46,895 47,081 38,811 53,918 54,980
Profitability (%)
  Net Income 1,376 5,494 6,655 6,745 6,461
  ROAA 0.88 0.86 1.01 1.14 1.29
  Core ROAA 0.89 0.86 1.01 1.11 1.28
  ROAE 11.63 12.90 15.26 12.30 11.96
  ROATCE 11.63 12.90 15.26 12.30 11.96
  Core ROAE 11.79 12.90 15.15 11.92 11.95
  Net Interest Margin 3.09 3.04 3.01 3.06 3.52
  Reported: Net Interest Margin N/A 3.04 3.01 3.06 3.52
  Efficiency Ratio 64.88 65.70 59.36 58.68 57.42
  Noninterest Inc/ Operating Rev 8.63 8.70 9.57 17.17 16.70
Balance Sheet Ratios (%)
  Loans/ Deposits 67.70 66.00 55.29 50.33 69.41
  Securities/ Assets 35.73 38.06 41.51 31.26 25.32
  Total Equity/ Total Assets 7.64 7.43 5.94 7.94 10.32
  Tangible Equity/ Tangible Assets 7.64 7.43 5.94 7.94 10.32
  Tang Common Equity/ Tang Assets 7.64 7.43 5.94 7.94 10.32
Asset Quality (%)
  NPAs/ Assets 0.10 0.09 0.25 0.27 1.31
  NPA Excl Restructured/ Assets 0.10 0.09 0.10 0.12 0.22
  NPAs & 90+ PD/ Assets 0.10 0.09 0.25 0.27 1.31
  NPAs/ Loans & REO 0.17 0.16 0.48 0.60 2.08
  Nonaccrual & 90+ & OREO/ Assets 0.10 0.09 0.10 0.12 0.22
  NPAs & 90+ PD/ Loans & REO 0.17 0.16 0.48 0.60 2.08
  NPA & Loans 90+/ Tangible Common Equity + LLR 1.17 1.13 3.72 3.18 11.76
  NCOs/ Avg Loans 0.00 0.00 0.00 (0.02) 0.02
  Loan Loss Reserves/ Gross Loans 1.03 1.07 1.29 1.41 1.25
  Reserves/ NPAs 626.77 646.18 267.69 235.96 60.15
Capital Adequacy
  Tier 1 Common Capital (CET1) 59,857 N/A N/A N/A N/A
  Tier 1 Capital 59,857 N/A N/A N/A N/A
  Tier 2 Capital N/A N/A N/A N/A N/A
  Total Capital N/A N/A N/A N/A N/A
  Total Risk-weighted Assets N/A N/A N/A N/A N/A
  Tier 1 Common Capital (CET1) Ratio N/A N/A N/A N/A N/A
  Tier 1 Ratio N/A N/A N/A N/A N/A
  Total Capital Ratio N/A N/A N/A N/A N/A
  Liquidity Coverage Ratio N/A N/A N/A N/A N/A
  Leverage Ratio 9.79 9.64 9.30 8.59 10.72
Per Share Information ($)
  Common Shares Outstanding 5,462,794 5,469,251 5,552,351 5,541,266 5,520,469
  Avg Diluted Shares 5,639,587 5,626,139 5,644,698 5,680,482 5,678,543
  Basic Book Value per Share 8.58 8.61 6.99 9.73 9.96
  Book Value per Share, As Reported 8.69 8.61 6.99 9.73 9.96
  Basic Tangible Book Value per Share 8.58 8.61 6.99 9.73 9.96
  Tangible Book Value per Share, As Reported 8.69 8.61 6.99 9.73 9.96
  Common Dividends Declared per Share 0.17 0.68 0.68 0.78 0.66
  Core EPS 0.25 0.98 1.17 1.15 1.14
  Core EPS Growth (9.48) (16.31) 1.58 1.25 (12.61)
  Diluted EPS before Amortization 0.25 0.98 1.18 1.19 1.14
  Pre-Provision Earnings per Share 0.26 0.98 1.19 1.21 1.21