As Reported Financials
OTCQXBKSC
- Cash Flow
- Annual
All numbers in thousands USD
Period Ending | Dec 31, 2025 | Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 |
|---|---|---|---|---|
Net Income | 7,907 | 6,655 | 6,745 | 6,461 |
Operating Activities, Cash Flows Provided By or Used In | ||||
Depreciation | 562 | 1,229 | 1,005 | 783 |
Changes In Accounts Receivables | (353) | -- | -- | -- |
Changes In Assets and Liabilities | 3,154 | 1,908 | 10,191 | (7,903) |
Changes In Inventories | -- | -- | -- | -- |
Changes In Other Operating Activities | 4,537 | (318) | (478) | 951 |
Total Cash Flow From Operating Activities | 15,806 | 9,474 | 17,464 | 292 |
Investing Activities, Cash Flows Provided By or Used In | ||||
Capital Expenditures | -- | (565) | (142) | (184) |
Investments | (11,678) | (82,756) | (82,667) | (33,219) |
Other Cash flows from Investing Activities | 32,372 | (24,360) | 14,242 | (46,788) |
Total Cash Flows From Investing Activities | 20,694 | (107,681) | (68,567) | (80,192) |
Financing Activities, Cash Flows Provided By or Used In | ||||
Dividends Paid | 4,449 | 3,773 | 4,312 | 3,593 |
Sale/Purchase of Stock | 8,235 | 162 | 208 | (282) |
Net Borrowings | -- | -- | -- | -- |
Other Cash Flows from Financing Activities | (8,853) | (18,068) | 138,370 | 75,820 |
Total Cash Flows From Financing Activities | 3,831 | (14,133) | 142,890 | 79,131 |
Effect Of Exchange Rate Changes | -- | -- | -- | -- |
Change In Cash and Cash Equivalents | 40,332 | (112,340) | 91,786 | (768) |

