As Reported Financials
OTCQXBKSC
- Cash Flow
- Quarterly
All numbers in thousands USD
Period Ending | Mar 31, 2026 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 |
|---|---|---|---|---|
Net Income | 2,011 | 1,278 | 1,589 | 1,808 |
Operating Activities, Cash Flows Provided By or Used In | ||||
Depreciation | -- | 281 | 284 | 296 |
Changes In Accounts Receivables | -- | (28) | 303 | -- |
Changes In Assets and Liabilities | -- | (1,040) | (153) | (212) |
Changes In Inventories | -- | -- | -- | -- |
Changes In Other Operating Activities | (2,011) | 44 | (291) | (118) |
Total Cash Flow From Operating Activities | -- | 534 | 1,730 | 1,774 |
Investing Activities, Cash Flows Provided By or Used In | ||||
Capital Expenditures | -- | (123) | (102) | (347) |
Investments | -- | 9,971 | 7,462 | 413 |
Other Cash flows from Investing Activities | -- | (8,148) | (2,855) | (2,736) |
Total Cash Flows From Investing Activities | -- | 1,700 | 4,504 | (2,670) |
Financing Activities, Cash Flows Provided By or Used In | ||||
Dividends Paid | -- | 944 | 944 | 944 |
Sale/Purchase of Stock | -- | (57) | -- | 0 |
Net Borrowings | -- | 25,000 | -- | -- |
Other Cash Flows from Financing Activities | -- | (24,727) | (12,966) | 18,670 |
Total Cash Flows From Financing Activities | -- | 1,160 | (12,022) | 19,614 |
Effect Of Exchange Rate Changes | -- | -- | -- | -- |
Change In Cash and Cash Equivalents | -- | 3,394 | (5,787) | 18,718 |

