As Reported Financials
OTCQXBKSC
- Balance Sheet
- Quarterly
All numbers in thousands USD
Period Ending | Mar 31, 2026 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 |
|---|---|---|---|---|
Assets | ||||
Current Assets | ||||
Cash And Cash Equivalents | 71,797 | 25,379 | 21,985 | 27,772 |
Short Term Investments | -- | -- | -- | -- |
Receivables | -- | -- | -- | -- |
Inventory | -- | -- | -- | -- |
Other Current Assets | (71,797) | (25,379) | (21,985) | (27,772) |
Total Current Assets | -- | -- | -- | -- |
Property Plant and Equipment | 15,205 | 17,166 | 17,281 | 17,422 |
Goodwill | -- | -- | -- | -- |
Intangible Assets | -- | -- | -- | -- |
Accumulated Amortization | -- | -- | -- | (6,179) |
Other Assets | 546,921 | 631,240 | 630,081 | 642,102 |
Total Assets | 562,125 | 648,406 | 647,362 | 653,346 |
Liabilities | ||||
Current Liabilities | ||||
Accounts Payable (and Accrued Expenses) | -- | 2,964 | 2,986 | 2,430 |
Short/Current Long Term Debt | 3,408 | 25,000 | -- | -- |
Other Current Liabilities | (3,408) | (27,964) | (2,986) | (2,430) |
Total Current Liabilities | -- | -- | -- | -- |
Long Term Debt | -- | 13,117 | 13,275 | -- |
Other Liabilities | 501,737 | 592,718 | 590,579 | 614,534 |
Deferred Long Term Liability Charges | -- | -- | -- | -- |
Minority Interest | -- | -- | -- | -- |
Negative Goodwill | -- | -- | -- | -- |
Total Liabilities | 501,737 | 605,834 | 603,854 | 614,534 |
Stockholders' Equity | ||||
Misc Stocks Options Warrants | -- | -- | -- | -- |
Redeemable Preferred Stock | -- | -- | -- | -- |
Preferred Stock | -- | -- | -- | -- |
Common Stock | -- | -- | -- | -- |
Retained Earnings | 22,595 | (2,641) | (1,734) | (6,400) |
Treasury Stock | 5,116 | 2,875 | 2,817 | 2,817 |
Capital Surplus | 48,122 | 48,087 | 48,059 | 48,029 |
Other Stockholder Equity | (15,445) | (5,749) | (5,635) | (5,635) |
Total Stockholder Equity | 60,388 | 42,571 | 43,508 | 38,811 |
Net Tangible Assets | 60,388 | 42,571 | 43,508 | 38,811 |

