As Reported Financials
OTCQXBKSC
- Income Statement
- Quarterly
All numbers in thousands USD
Period Ending | Mar 31, 2026 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 |
|---|---|---|---|---|
Total Revenue | 5,914 | 5,044 | 5,150 | 5,516 |
Cost of Revenue | -- | -- | -- | -- |
Gross Profit | -- | -- | -- | -- |
Operating Expenses | ||||
Research Development | -- | -- | -- | -- |
Selling General and Administrative | 2,831 | 2,034 | 1,967 | 2,397 |
Non Recurring | -- | -- | -- | -- |
Others | (2,831) | (2,034) | (1,967) | (2,397) |
Total Operating Expenses | -- | -- | -- | -- |
Operating Income or Loss | -- | -- | -- | -- |
Income from Continuing Operations | ||||
Total Other Income/Expenses Net | -- | -- | -- | -- |
Earnings Before Interest And Taxes | -- | -- | -- | 2,335 |
Interest Expense | 1,008 | 1,420 | 931 | (190) |
Income Before Tax | 2,598 | 1,658 | 1,855 | 2,335 |
Income Tax Expense | 587 | 380 | 266 | 527 |
Minority Interest | -- | -- | -- | -- |
Net Income From Continuing Ops | 2,011 | 1,278 | 1,589 | 1,808 |
Non-recurring Events | ||||
Discontinued Operations | -- | -- | -- | (2,857) |
Extraordinary Items | -- | -- | -- | -- |
Effect Of Accounting Changes | -- | -- | -- | -- |
Other Items | 0 | 0 | 0 | 2,857 |
Net Income | 2,011 | 1,278 | 1,589 | 1,808 |
Preferred Stock And Other Adjustments | -- | -- | -- | -- |
Net Income Applicable To Common Shares | 2,011 | 1,278 | 1,589 | 4,962 |

